| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £70,505 | £71,899 | £62,821 | £47,786 | £27,088 | £24,781 |
| Cash | £15,798 | £39,671 | £32,138 | £39,148 | £26,060 | £29,012 |
| Current assets | £101,666 | £127,066 | £151,147 | £144,207 | £89,929 | £68,195 |
| Fixed assets | £49,119 | £62,746 | £79,372 | £97,556 | £116,469 | £116,670 |
| Creditors | £38,994 | £31,649 | £72,346 | £84,137 | £57,087 | £42,189 |
| Employees | 2 | 4 | 2 | 2 | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch